2001年,国外BI厂商陆续进入国内市场,国内一两家软件厂商开始自主开发;
2003年,国外BI厂商大举入侵,国内厂商亦如雨后春笋,真真假假都开始了;
2005年,看到了收购的影子
2007年,经济危机……或许创业伊始的小公司困难的日子开始了,收购亦开始了;
2008年,厂商数量锐减:大规模收购爆发了,一部分被收购,一部分放弃自我帮大厂商实施去了,一部分转行,还有一部分反正没动静了;
2011年,持续大浪淘沙中,在国内商业智能市场中,几家国外大厂商为主,国内两三年家独立厂商努力坚持着。
而与此同时,商业智能市场规模,一路上扬到50亿元人民币,趋势有所减缓,但仍然持续上升着。别看钱多,别看参合者多,参与者苦在其中——创业碰到了资本,无力抵挡;苦力服务于大鳄,九牛拔到了一毛,血汗钱矣。
附1:不被并购 是祸是福
有分析师认为,商业智能领域并购的加剧,对独立BI厂商而言,短期内或许是好事。计世资讯副总经理、资深分析师曹开彬认为,独立的软件厂商在合作伙伴,比如数据库、应用软件等方面可以有更多选择。有国外分析师认为,在2008年,Business Objects、Cognos和 Hyperion将会专注于技术(文化)的挑战,将一系列复杂的预置型套件集成到更复杂的SAP、IBM和Oracle 的基础产品上,而不是侧重于创新。这些被收购的公司新的BI或许将定义为“臃肿的集成”。
但有分析师认为,长期来看,独立的BI厂商将面临着压力,随着整合的完成,软件业趋向于提供“端到端的解决方案”,而且在系统的整合方面,IBM、甲骨文自身的BI软件跟自己的数据库、中间件等软件会比跟别的厂商融合得更好,而且在向用户推介时,不排除捆绑销售的可能。
源文档 <http://www2.ccw.com.cn/weekly/news/htm2008/20080125_374645.shtml>
附2:商业智能国际收购案
Business Intelligence market consolidation
| Year | Company acquired | OLAP product(s) | Price | Acquirer |
| 1994 | Pilot | LightShip | ~$28m | Dun & Bradstreet |
| 1994 | Info-Innov | Media | Speedware | |
| 1995 | IOC | Track | DecisionWorks | |
| 1995 | IRI Software | Express | $100m | Oracle |
| 1995 | Soft Systems | Data-Vision | $5.2m | IQ Software |
| 1995 | STG | MetaCube | $16.5m | Informix |
| 1995 | Prodea | Beacon | $36m | Platinum Technology |
| 1996 | HolisticSystems | Holos | $84m | Seagate Software |
| 1996 | Sinper | TM1 | $11m | Applix |
| 1996 | Panorama | relaunched as OLAP Services | ~$15m? | Microsoft |
| 1997 | Pilot Software | ~$5m? | Platinum Equity Holdings | |
| 1997 | Andyne | PaBLO | Hummingbird | |
| 1997 | AppSource | WIRED for OLAP | $6.7m | Arbor Software |
| 1998 | Hyperion Software | Enterprise, Pillar | $600m | Arbor Software, immediately renamed to Hyperion Solutions |
| 1998 | IQ Software | Data-Vision | $36m | Information Advantage |
| 1999 | SQRIBE | $250m | Brio Technology, subsequently renamed to Brio Software | |
| 1999 | Sapling | $15.5m | Hyperion Solutions | |
| 1999 | Cartesis | Carat | PwC | |
| 1999 | Platinum Technology | InfoBeacon (later renamed DecisionBase) | CA | |
| 1999 | Information Advantage | MyEureka! | $168m | Sterling |
| 1999 | Next Action Technology | AnswerSets (later renamed to Set Analyzer) | $8m | Business Objects |
| 2000 | OLAP@Work | $15m | Business Objects | |
| 2000 | Sterling | EUREKA:Suite | CA | |
| 2000 | Pilot Software | $19m | Accrue | |
| 2000 | Decision·ism | Aclue | $10m | Broadbase |
| 2001 | Showcase | Strategy | $94m | SPSS |
| 2001 | Maximal | Max (later renamed to Data Analyzer) | ~$15m | Microsoft |
| 2001 | Informix | MetaCube | IBM | |
| 2002 | Gentia | Open Ratings | ||
| 2002 | WhiteLight | SymphonyRPM | ||
| 2002 | Pilot | $1.5m | Pilot Software Acquisition Corporation | |
| 2003 | Adaytum | e.Planning | $157m | Cognos |
| 2003 | Comshare | MPC and Decision | $52m | Geac |
| 2003 | CIP | Executive Suite | China Development Corporation | |
| 2003 | Brio Software | Intelligence | $142m | Hyperion Solutions |
| 2003 | Crystal Decisions | Analysis, Holos | $1.2bn | Business Objects |
| 2003 | MIS AG | DecisionWare (including Alea), onVision, Plain and DeltaMiner | $42m | Systems Union |
| 2004 | Cartesis | Magnitude | Apax Partners Funds | |
| 2004 | Alphablox | IBM | ||
| 2004 | Frango | Controller, Consolidator | $52m | Cognos |
| 2004 | IntelligentApps | Sage Group | ||
| 2005 | INEA | Cartesis | ||
| 2005 | SRC | $100m | Business Objects | |
| 2005 | Siebel | Siebel Analytics | Oracle | |
| 2006 | Geac | MPC | Golden Gate Capital (Extensity) | |
| 2006 | ProClarity Corporation | ProClarity | ~$50m | Microsoft |
| 2006 | Temtec | Executive Viewer | $14.5m | Applix |
| 2006 | MIS | DecisionWare (including Alea) | Infor (Golden Gate Capital) | |
| 2006 | Extensity | MPC and DecisionWare | Infor (Golden Gate Capital) | |
| 2006 | ALG | EPO | $56m | Business Objects |
| 2007 | Pilot Software | PilotWorks | SAP | |
| 2007 | Hyperion Solutions | Essbase, Hyperion Planning, HFM, former Brio | $3.3bn | Oracle |
| 2007 | Cartesis | Cartesis Finance, Planning and Analytics | €225m (~$300m) | Business Objects |
| 2007 | OutlookSoft | OutlookSoft 5 (formerly Everest) | $375m? | SAP |
| 2007 | Applix | TM1 and Executive Viewer | $339m, $306m net | Cognos |
| 2007 | Longview Solutions | Khalix | $51.5m | Exact Software |
| 2008 | Business Objects | BusinessObjects, Crystal, Cartesis | $6.8bn
$5.9bn net |
SAP |
| 2008 | Cognos | Cognos 8, Planning, Controller, TM1 | $5bn | IBM |
源文档 <http://datawarehouse4u.info/Business-Intelligence-market-consolidation.html>
相关文章:

当前没有评论!
第一个在本文留言。